UE-27OCDEIT
Fiscalidad de Italia
Tipo del Impuesto sobre Sociedades y presión fiscal de Italia — evolución histórica y comparativa internacional.
Tipo IS en Italia — evolución
| Año | Tipo IS (%) |
|---|---|
| 2025 | 27.81 % |
| 2024 | 27.81 % |
| 2023 | 27.81 % |
| 2022 | 27.81 % |
| 2021 | 27.81 % |
| 2020 | 27.81 % |
| 2019 | 27.8064 % |
| 2018 | 27.8064 % |
| 2017 | 27.8064 % |
| 2016 | 31.29275 % |
| 2015 | 31.29275 % |
| 2014 | 31.29275 % |
| 2013 | 31.29275 % |
| 2012 | 31.29275 % |
| 2011 | 31.4 % |
| 2010 | 31.4 % |
| 2009 | 31.4 % |
| 2008 | 31.4 % |
| 2007 | 37.25 % |
| 2006 | 37.25 % |
| 2005 | 37.25 % |
| 2004 | 37.25 % |
| 2003 | 38.25 % |
| 2002 | 40.25 % |
| 2001 | 40.25 % |
| 2000 | 41.25 % |
Fuente: OECD Tax Database — Corporate Income Tax Rate. El tipo mostrado es el tipo central/federal.
Presión fiscal en Italia (% del PIB)
| Año | Presión fiscal (% PIB) |
|---|---|
| 2024 | 42.6 % |
| 2023 | 41.4 % |
| 2022 | 41.9 % |
| 2021 | 42.5 % |
| 2020 | 42.9 % |
| 2019 | 42.5 % |
| 2018 | 41.8 % |
| 2017 | 42.1 % |
| 2016 | 42.3 % |
| 2015 | 43.2 % |
| 2014 | 43.2 % |
| 2013 | 43.5 % |
| 2012 | 43.3 % |
| 2011 | 41.4 % |
| 2010 | 41.5 % |
| 2009 | 41.9 % |
| 2008 | 41.3 % |
| 2007 | 41.4 % |
| 2006 | 40.1 % |
| 2005 | 39.0 % |
| 2004 | 39.2 % |
| 2003 | 39.8 % |
| 2002 | 39.6 % |
| 2001 | 39.9 % |
| 2000 | 40.0 % |
| 1999 | 41.1 % |
| 1998 | 41.0 % |
| 1997 | 42.3 % |
| 1996 | 40.7 % |
| 1995 | 40.2 % |
Fuente: Eurostat gov_10a_taxag — impuestos totales + cotizaciones sociales / PIB.